Most Recent Pecan Grove Homes For Sale
| View All Pecan Grove Homes For Sale |
Real Estate Resources |
Pecan Grove Apartments
There are 5 apartments found in and near the Pecan Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/10/2012 | $1,140 | 3.625% | 1.009 | 3.773% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings